MALIK AIR GROUP & SERVICES

Travel Solutions · Gujranwala
Malik Air
Gujranwala
Loading airlines...

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/26/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨102,000 | |
| 3/29/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨102,000 | |
| 3/31/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨102,000 | |
| 4/2/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨102,000 | |
| 4/3/2026 | 746 | ISB-DMM | 09:05 - 12:20:00 | 20+07 | Yes | ₨102,000 | |
| 4/5/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨102,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/26/2026 | 793 | PEW-RUH | 12:25 - 15:20:00 | 23+07 | Yes | ₨114,000 | |
| 3/31/2026 | 793 | PEW-RUH | 12:25 - 15:20:00 | 23+07 | Yes | ₨110,000 | |
| 4/2/2026 | 793 | PEW-RUH | 12:25 - 15:20:00 | 23+07 | Yes | ₨110,000 | |
| 4/7/2026 | 793 | PEW-RUH | 12:25 - 15:20:00 | 23+07 | Yes | ₨110,000 | |
| 4/9/2026 | 793 | PEW-RUH | 12:25 - 15:20:00 | 23+07 | Yes | ₨110,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/27/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨185,000 | |
| 4/17/2026 | 701 | JED-ISB | 11:05 - 18:05:00 | 30+07 | No | ||
| 3/28/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨185,000 | |
| 4/18/2026 | 701 | JED-ISB | 11:05 - 18:05:00 | 30+07 | No |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/27/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨120,000 | |
| 3/28/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨120,000 | |
| 3/29/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨120,000 | |
| 3/30/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨112,000 | |
| 3/31/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨112,000 | |
| 4/2/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨112,000 | |
| 4/3/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨112,000 | |
| 4/4/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨112,000 | |
| 4/6/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨112,000 | |
| 4/7/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨112,000 | |
| 4/8/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨112,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/27/2026 | 740 | ISB-SHJ | 14:00 - 16:35:00 | 20+7 | No | ₨96,000 | |
| 3/31/2026 | 744 | ISB-SHJ | 04:35 - 06:50:00 | 20+07 | No | ₨96,000 | |
| 4/1/2026 | 742 | ISB-SHJ | 20:10 - 22:25:00 | 20+7 | No | ₨96,000 | |
| 4/2/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+7 | No | ₨96,000 | |
| 4/3/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+7 | No | ₨96,000 | |
| 4/5/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+7 | No | ₨96,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/28/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨104,000 | |
| 3/29/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨104,000 | |
| 3/30/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨104,000 | |
| 4/1/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨104,000 | |
| 4/2/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨104,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/29/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨102,000 | |
| 4/2/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨102,000 | |
| 4/5/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨102,000 | |
| 4/9/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨102,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/1/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨82,000 | |
| 4/4/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨82,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 4/3/2026 | 736 | SKT-MCT | 12:00 - 14:25:00 | 20+07 | Yes | ₨90,000 | |
| 4/6/2026 | 736 | SKT-MCT | 12:00 - 14:25:00 | 20+07 | Yes | ₨90,000 | |
| 4/10/2026 | 736 | SKT-MCT | 12:00 - 14:25:00 | 20+07 | Yes | ₨90,000 |